Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
Try these subtraction problems. You can use add don’t subtract.
Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
Question | Working and answer |
3.55 + 7.91 = | 3 + 7 = 10 0.5 + 0.9 = 1.4 0.05 + 0.01 = 0.06 = 11.46 |
2.34 + 4.95 =7.29 | 0.95+0.34=1.29 |
1.56 + 4.59 =6.15 | 0.59+0.56=1.15 |
7.93 + 6.73=12.66 | 0.93+0.73=1.66 |
23.76 + 2.57=26.41 | 0.76+0.57=1.14 |
2.34 + 5.37 =6.71 | 0.34+0.37=0.71 |
0.4 + 0.57 =0.61 | 0.4+0.54=0.61 |
4.57 + 6.88 =11.85 | 0.57+0.88=1.1.45 |
1.79 + 4.44 =5.03 | 0.79+0.44=1.03 |
8.47 + 6.53 = | 0.47+0.53=1.00 |
Try these subtraction problems. You can use add don’t subtract.
Question | Working and answer |
2.2 - 1.7 =0.5 | |
4.8 - 2.5 =2.3 | |
1.9 - 1.3 =0.6 | |
2.22 - 0.43 =1..73 | |
3.52 - 1.64 =5.16 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.